Metrics...
Java magazines love to duke it out. Mine's bigger than yours.
SD Times has an article on Mac OS X Server 10.2.
Apple should have dubbed Jaguar as Mac OS X.2. Mac OS X 10.2 is too redundant.
Linus on patents: "The fact is, technical people are better off not looking at patents. If you don't know what they cover and where they are, you won't be knowingly infringing on them. If somebody sues you, you change the algorithm or you just hire a hit-man to whack the stupid git."
Every so often I run JavaNCSS on the latest build of jTalk:
Nr. Classes Functions NCSS Javadocs Package
1 15 327 2330 342 com.imacination.jtalk
2 8 97 967 108 com.imacination.jtalk.dbconnection
3 1 2 30 3 com.imacination.jtalk.servlets
4 122 423 3292 545 com.imacination.jtalk.taglibs
5 1 40 270 41 com.imacination.jtalk.webservice
6 14 58 261 72 com.imacination.jtalk.webservice.taglibs
--------- --------- --------- ---------
161 947 7150 1111 Total
Packages Classes Functions NCSS Javadocs | per
-------------------------------------------------------------
6.00 161.00 947.00 7150.00 1111.00 | Project
26.83 157.83 1191.67 185.17 | Package
5.88 44.41 6.90 | Class
7.55 1.17 | Function
I'm a sucker for metrics. It would be nice to be able to automatically compare results between builds, maybe there's a tool out there that does just that.
Elcomsoft is not backing down. Good for them.